The Revenants:
| Name: | The Revenants | ||||||
|---|---|---|---|---|---|---|---|
| Leaders: |
|
||||||
| Ruler Artifact Slots: | 0 | ||||||
| Region: | Shatterlands | ||||||
| Patron: | None | ||||||
| Land Doctrine: | Shock | ||||||
| Naval Doctrine: | Skirmish | ||||||
| Size: | Large | ||||||
| Renown: | Honorable | ||||||
| Upkeep: | 0 | ||||||
| Land Budget: | 1050 | ||||||
| Land Budget Spent: | 0 | ||||||
| Naval Budget: | 1050 | ||||||
| Naval Budget Spent: | 0 | ||||||
| Hiring Cost: | 0 | ||||||
| Mechanical RP Hiring Cost: | 600 | ||||||
| Max Units: | 4 | ||||||
| Districts: |
|
||||||
| Land Units: |
|
||||||
| Naval Units: |
|
||||||
| Ongoing Modifiers: |
|
||||||
| Notes: |
Legacy - Custom Unit
Legacy - Methodical - Simple Reliquary
|